Mozambique vs Gambia
Mozambique vs Gambia, 4th Match, ICC Mens T20 World Cup Africa Sub Regional Qualifier C 2026 · T20

Mozambique
Gambia
Match summary
Innings scores
Coverage status
Scores and status are sourced from CricketData. Detailed player statistics and ball-by-ball commentary appear only after verified data is imported.
Full scorecard
mozambique Inning 1 148/6 (20.0 ov)
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joao Hou | c Ousman Bah b Abubacarr Kuyateh | 0 | 1 | 0 | 0 | 0 |
| Lourenco Salomone | c and b Musa Jobarteh | 0 | 1 | 0 | 0 | 0 |
| Jose Bulele | c Abubacarr Kuyateh b Andre Jarju | 18 | 38 | 1 | 0 | 47.37 |
| Farruque Nhaduate | c Abubacarr Kuyateh b Aniru Conteh | 12 | 13 | 2 | 0 | 92.31 |
| Vieira Tembo | c Abubacarr Kuyateh b Andre Jarju | 32 | 22 | 3 | 2 | 145.45 |
| Agostinho Navicha | not out | 61 | 31 | 6 | 3 | 196.77 |
| Gomes Gomes | c Musa Jobarteh b David Demba | 0 | 2 | 0 | 0 | 0 |
| Camate Roposo | not out | 8 | 14 | 0 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Abubacarr Kuyateh | 4 | 0 | 15 | 1 | 0 | 1 | 3.8 |
| Musa Jobarteh | 4 | 0 | 28 | 1 | 0 | 7 | 7 |
| Aniru Conteh | 3.2 | 0 | 36 | 1 | 0 | 0 | 10.8 |
| Modou Bojang | 3 | 0 | 22 | 0 | 0 | 3 | 7.3 |
| David Demba | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
| Andre Jarju | 1.4 | 0 | 22 | 2 | 2 | 0 | 13.2 |
Mozambique,Gambia Inning 1
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aniru Conteh | lbw b Lourenco Simango | 4 | 4 | 1 | 0 | 100 |
| Muhammed Manga | c Joao Hou b Charles Mbebe | 9 | 13 | 2 | 0 | 69.23 |
| Frank Campbell | lbw b Charles Mbebe | 23 | 16 | 3 | 1 | 143.75 |
| Abubacarr Kuyateh | c Jose Bulele b Vieira Tembo | 10 | 17 | 1 | 0 | 58.82 |
| Andre Jarju | c Lourenco Simango b Camate Roposo | 14 | 16 | 1 | 0 | 87.5 |
| David Demba | not out | 45 | 29 | 3 | 3 | 155.17 |
| Modou Bojang | b Vieira Tembo | 1 | 2 | 0 | 0 | 50 |
| Pa Assan Faye | b Vieira Tembo | 2 | 11 | 0 | 0 | 18.18 |
| Musa Jobarteh | b Joao Hou | 3 | 11 | 0 | 0 | 27.27 |
| Ousman Bah | not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Lourenco Simango | 3 | 0 | 30 | 1 | 0 | 1 | 10 |
| Charles Mbebe | 4 | 0 | 14 | 2 | 0 | 3 | 3.5 |
| Camate Roposo | 4 | 0 | 21 | 1 | 0 | 1 | 5.2 |
| Vieira Tembo | 4 | 0 | 27 | 3 | 0 | 1 | 6.8 |
| Jose Bulele | 3 | 1 | 9 | 0 | 0 | 0 | 3 |
| Lourenco Salomone | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
| Joao Hou | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Gambia 120/8 (20.0 ov)
The innings total is available, but CricketData has not supplied individual batting and bowling figures for this innings.
Ball-by-ball commentary
Ball-by-ball data is not included in the current Criclio CricketData synchronization. Commentary will be enabled after a supported endpoint and database importer are added. No fictional deliveries are shown.
Playing XI
Confirmed Playing XI is not available in the current feed.
Fall of wickets
Fall-of-wickets events are not imported by the current data synchronization. They will appear when verified delivery or dismissal data is supported.
